Zachary La Homes By Subdivision 2015 to 2016 Update by Zachary Home Appraiser, Bill Cobb.
It appears from the number of homes sales, the most popular selling Zachary subdivisions are:
Americana
Audubon Lakes
Beaver Creek
Copper Mill
Cypress Park
Fennwood
Fennwood Links
Marita Terrace
Marshall Bond Estates
Pointe South
Ravenwood
Redwood Lake (DSLD Homes)
Sandy Creek
The Oaks of Zachary
The Oaks Reserve
The Settlement
and Windwood.
ZACHARY LA HOME SALES BY | |||||
BY SUBDIVISION FOR 6/1/2015 TO 7/30/2016 | |||||
BY BILL COBB, GREATER BATON ROUGE’S | |||||
HOME APPRAISER 225-293-1500 www.Accuratevg.com | |||||
zacharylouisianarealestate.info | |||||
SUBDIVISION NAME | AVG Sold $ | MEDIAN Sold $ | MED $/Sqft | Avg DOM | # Sales |
Abundance Place | $200,000 | $200,000 | $77 | 20 | 1 |
Americana | $341,809 | $339,940 | $154 | 156 | 18 |
Audubon Lakes | $266,455 | $264,500 | $123 | 140 | 22 |
Beaver Creek | $294,168 | $292,010 | $132 | 108 | 12 |
Beaubois Place | $0 | $0 | $0 | 0 | 0 |
Castle Place | $129,125 | $143,500 | $97 | 71 | 4 |
Copper Mill | $347,632 | $319,400 | $129 | 133 | 62 |
Cypress Park | $157,571 | $157,250 | $117 | 49 | 14 |
East Hills | $174,100 | $182,250 | $107 | 75 | 4 |
East Meadow | $312,225 | $263,000 | $117 | 100 | 4 |
Elizabeth Place | $187,250 | $187,250 | $111 | 103 | 2 |
Fennwood | $237,549 | $230,000 | $97 | 122 | 14 |
Fennwood Links | $229,890 | $229,950 | $124 | 89 | 10 |
High Plains Crossing | $208,333 | $220,750 | $91 | 43 | 6 |
Hopkins Heights | $135,333 | $154,000 | $84 | 212 | 3 |
Hunters Point | $185,000 | $185,000 | $113 | 72 | 1 |
Kennedy Addition | $0 | $0 | $0 | 0 | 0 |
Lake Jolie Vue | $339,500 | $370,000 | $123 | 157 | 7 |
Lake Pointe | $278,878 | $280,000 | $121 | 77 | 7 |
Lake Pointe Courtyard | $211,750 | $211,750 | $121 | 136 | 2 |
Lake Pointe Twelve | $235,000 | $235,000 | $127 | 7 | 1 |
SUBDIVISION NAME | AVG Sold $ | MEDIAN Sold $ | MED $/Sqft | Avg DOM | # Sales |
Little Farms | $197,333 | $182,000 | $98 | 110 | 3 |
Live Oak Trace | $210,772 | $217,500 | $104 | 116 | 9 |
Marita Terrace | $205,553 | $189,900 | $102 | 79 | 15 |
Marshall Bond Estates | $199,436 | $199,900 | $108 | 84 | 29 |
Meadow Glen | $150,000 | $145,000 | $108 | 31 | 3 |
Meadowlake | $0 | $0 | $0 | 0 | 0 |
Mills Pointe | $425,000 | $425,000 | $127 | 123 | 1 |
Millwood Creek | $0 | $0 | $0 | 0 | 0 |
Myrtle Court | $152,500 | $152,500 | $118 | 152 | 1 |
Myrtle Hill | $277,580 | $259,900 | $122 | 77 | 5 |
Oak Grove Estates | $900,000 | $900,000 | $246 | 81 | 1 |
Oak Park | $183,166 | $185,000 | $94 | 151 | 3 |
Oak Shadows | $141,125 | $140,000 | $105 | 170 | 4 |
Old East Place | $230,879 | $202,638 | $95 | 108 | 3 |
Old Settlement Place | $142,500 | $142,500 | $127 | 62 | 1 |
Pace Properties | $0 | $0 | $0 | 0 | 0 |
Pecan Hills | $214,825 | $217,750 | $108 | 79 | 4 |
Pecan Haven Estates | $194,000 | $194,000 | $105 | 35 | 1 |
Pin Oak Lake | $0 | $0 | $0 | 0 | 0 |
Plains Crossing | $335,000 | $335,000 | $121 | 77 | 1 |
Plainsland Estates | $376,000 | $375,000 | $108 | 69 | 3 |
Plantation Way | $0 | $0 | $0 | 0 | 0 |
Pointe South | $263,995 | $254,500 | $127 | 65 | 22 |
Ravenwood | $195,780 | $195,500 | $123 | 83 | 10 |
Redwood Lake | $184,182 | $177,480 | $116 | 125 | 36 |
Richland | $291,313 | $303,000 | $123 | 87 | 7 |
Rosewood Plantation | $0 | $0 | $0 | 0 | 0 |
Sandy Creek | $192,902 | $194,900 | $125 | 50 | 15 |
Singing Hills | $90,000 | $90,000 | $58 | 127 | 1 |
Smithfield | $0 | $0 | $0 | 0 | 0 |
Sunnyside Estates | $0 | $0 | $0 | 0 | 0 |
Sunnyside Plantation | $509,000 | $525,000 | $136 | 194 | 3 |
The Cottages At Blue Her | $130,000 | $130,000 | $89 | 85 | 1 |
The Oaks of Zachary | $202,540 | $208,500 | $131 | 157 | 10 |
The Oaks Reserve | $223,557 | $233,600 | $105 | 102 | 19 |
The Settlement | $183,440 | $186,900 | $113 | 99 | 10 |
The Meadows | $0 | $0 | $0 | 0 | 0 |
Waterford Place | $0 | $0 | $0 | 0 | 0 |
West End | $155,000 | $147,000 | $112 | 71 | 4 |
Windsor Place | $217,782 | $229,900 | $105 | 56 | 9 |
Windwood | $177,604 | $180,375 | $129 | 79 | 12 |
Woodview Subd | $151,666 | $170,000 | $88 | 75 | 3 |
Wollfolk Estates | $204,000 | $208,500 | $134 | 158 | 2 |
Zachary Estates | $227,200 | $225,000 | $113 | 244 | 5 |
Zachary Heights | $130,340 | $130,000 | $81 | 129 | 5 |
Zachary Hills Estates | $178,500 | $170,000 | $100 | 82 | 7 |
Zachary Terrace | $126,666 | $139,500 | $93 | 52 | 3 |
SUBDIVISION NAME | AVG Sold $ | MEDIAN Sold $ | MED $/Sqft | Avg DOM | # Sales |

DOWNLOAD THIS PDF HERE ON SLIDESHARE.NET :
Zachary Louisiana Home Appraisers Provides 5 Ways For Housing Market Updates
1. Online Newspaper: http://www.scoop.it/t/zachary-louisiana-real-estate-news/
2. Website: http://www.zacharylouisianarealestate.info/
3. YouTube Channel: http://www.youtube.com/zacharylarealestate/
4. Facebook Page: https://www.facebook.com/zacharylarealestate/
5. Twitter: https://twitter.com/zacharyappraisr
NOTE: Based on information from Greater Baton Rouge Association of REALTORS® \ MLS for period 06/01/2015 to 07/30/2016, extracted on 07/30/2016.
